Page 2 - Vestil Catalog 112
P. 2

8                             Save time and reduce man-hours where there are no docks with a
       LOADING DOCK EQUIPMENT             Truck Scissor Dock Lift. Engineered and designed for maximum   with Electric
                                          Premium Truck Scissor Dock Lifts



                                          safety and efficiency. The diamond plate deck is made of heavy
                                          gauge steel for years of use. Hydraulic cylinders feature safety
                                                                                              Standard
                                          velocity fuse if line breaks. It comes complete with upper travel
                                                                                             Toeguards
                                          limit switch and overload relief valve. The push button control is on
                                          a 20 foot long coil cord. Pre-wired control box includes magnetic
                                          starter with overload relay. High visibility safety yellow removable
                                          handrails with fixed toe boards are standard. Includes beveled
                                                                                                   OPTIONS
                                          toe-guards and electric toe-guards around perimeter of platform.
                                          Standard external 6.5 HP 460V, 3-phase, 60 Hz motor can be
            Shown with
                                          located up to 8 feet away from lift (weighs 300 lb.)
            Optional Aluminum Bridge
            (one steel bridge standard)
                 MODEL       PLATFORM   LOWERED  RAISED    UNIFORM  460V 3-PHASE STD, OPTIONS ON PG. 9  B
                                                                     OVERALL FRAME
                                                                                   WEIGHT
                NUMBER        (W x L)    HEIGHT  HEIGHT   CAPACITY     SIZE (W x L)  (POUND)
             WL-100-5-48     48" x 96"    8"      68"     5,000 lb.    41" x 93"   2856     A
             WL-100-5-68     72" x 96"    8"      68"     5,000 lb.    62" x 93"   3501     A) ALUMINUM BRIDGE • WL-SATB
             WL-100-5-78     84" x 96"    8"      68"     5,000 lb.    62" x 93"   3750     B) STEEL BRIDGE (add'l) • WL-SSTB
             WL-100-5-88*    96" x 96"    8"      68"     5,000 lb.    86" x 93"   3996
             WL-100-5-610    72" x 120"   8"      68"     5,000 lb.    62" x 118"  3867
             WL-100-5-710    84" x 120"   8"      68"     5,000 lb.    62" x 118"  4071
             WL-100-5-810*   96" x 120"   8"      68"     5,000 lb.    86" x 118"  4151
             WL-100-6-68     72" x 96"    10"     70"     6,000 lb.    62" x 93"   3415
             WL-100-6-78     84" x 96"    10"     70"     6,000 lb.    62" x 93"   3616
             WL-100-6-88*    96" x 96"    10"     70"     6,000 lb.    86" x 93"    4211
             WL-100-6-610    72" x 120"   10"     70"     6,000 lb.    62" x 118"  3983
             WL-100-6-710    84" x 120"   10"     70"     6,000 lb.    62" x 118"  4082
             WL-100-6-810*   96" x 120"   10"     70"     6,000 lb.    86" x 118"  4345        REMOVABLE HANDRAILS
                                                                                                 AND TOEBOARDS
             WL-100-8-68     72" x 96"    10"     70"     8,000 lb.    62" x 93"   4440           model WL-RHT
             WL-100-8-78     84" x 96"    10"     70"     8,000 lb.    62" x 93"   4636
             WL-100-8-88*    96" x 96"    10"     70"     8,000 lb.    86" x 93"   4742
             WL-100-8-610    72" x 120"   10"     70"     8,000 lb.    62" x 118"  4851
             WL-100-8-710    84" x 120"   10"     70"     8,000 lb.    62" x 118"  4957
             WL-100-8-810*   96" x 120"   10"     70"     8,000 lb.    86" x 118"  5201
             WL-100-10-68    72" x 96"    14"     72"     10,000 lb.   62" x 93"   5848
             WL-100-10-78    84" x 96"    14"     72"     10,000 lb.   62" x 93"   6035
             WL-100-10-88*   96" x 96"    14"     72"     10,000 lb.   86" x 93"   6221
             WL-100-10-610   72" x 120"   14"     72"     10,000 lb.   62" x 118"  6081
             WL-100-10-710   84" x 120"   14"     72"     10,000 lb.   62" x 118"  6268
             WL-100-10-810*  96" x 120"   14"     72"     10,000 lb.   86" x 118"  6454
             WL-100-10-612   72" x 144"   14"     72"     10,000 lb.   62" x 118"  6548          STOP SIGNAL SIGN
             WL-100-10-712   84" x 144"   14"     72"     10,000 lb.   62" x 118"  6734           model WL-SSS
             WL-100-10-812*  96" x 144"   14"     72"     10,000 lb.   86" x 118"  6920
             WL-100-12-68    72" x 96"    14"     72"     12,000 lb.   62" x 93"   6431
             WL-100-12-78    84" x 96"    14"     72"     12,000 lb.   62" x 93"   6617
             WL-100-12-88*   96" x 96"    14"     72"     12,000 lb.   86" x 93"   6775
             WL-100-12-610   72" x 120"   14"     72"     12,000 lb.   62" x 118"  6664
             WL-100-12-710   84" x 120"   14"     72"     12,000 lb.   62" x 118"  6851
             WL-100-12-810*  96" x 120"   14"     72"     12,000 lb.   86" x 118"  7037        CA Residents see
             WL-100-12-612   72" x 144"   14"     72"     12,000 lb.   62" x 118"  7142      WARNING A, Pg. 459
             WL-100-12-712   84" x 144"   14"     72"     12,000 lb.   62" x 118"  7269
             WL-100-12-812*  96" x 144"   14"     72"     12,000 lb.   86" x 118"  7480
            *Units 96" wide cannot ship LTL. These sizes will need to ship flat bed.          COLD GALVANIZED COATING
            Premium Truck Scissor Dock Lift Options            ADDITIONAL HYDRAULIC LINE: Allows you to locate power unit further
                                                               away from the lift. 8 foot of hose is standard.
            SPLIT ALUMINUM TRUCK BRIDGE: Ideal for government applications.   Model WL-HH-(LENGTH) PER FOOT
            72"W x 18"L. For 5K & 6K units. (110 lb. additional bridge)
            Replacement of standard steel bridge. Model WL-SATB   APPROACH RAMP FOR 8" LOWERED HEIGHT: 48" wide x 65" long.
            Additional split aluminum bridge. Model WL-ADDSATB    7° ramp angle. 386 lb. Model WL-AR8-48
                                                               APPROACH RAMP FOR 8" LOWERED HEIGHT: 60" wide x 65" long.
            SPLIT STEEL BRIDGE (additional): Split Steel Bridge that can be   7° ramp angle. 397 lb. Model WL-AR8
            added to the opposite side of the Truck Scissor Dock Lift.  72" wide x 18"
            long.  (180 lb. additional bridge) Model WL-SSTB   APPROACH RAMP FOR 10" LOWERED HEIGHT: 60" wide x 82"
                                                               long. 7° ramp angle. 517 lb. Model WL-AR10
            REMOVABLE HANDRAILS/TOEBOARDS: Used on a Truck Scissor   APPROACH RAMP FOR 14" LOWERED HEIGHT: 60" wide x 116"
            Dock Lift that is mounted in a pit. This allows the platform to be flush with   long. 7° ramp angle. 788 lb. Model WL-AR14
            the floor for fork truck cross traffic. Please deduct 7½ (in.) from overall width
            for usable width. Model WL-RHT                     **APPROACH RAMPS MUST BE ANCHORED TO THE FLOOR**
   1   2   3   4   5   6   7